| | Service fee | Disbursement | Remark |
| Company Setup |
| Approval Letter & Approval Certificate | 12,000 | 2,000 | - |
| Capital Verification Report | - |
| Electronic Business License | - |
| Financing Registration Certificate | - |
| Foreign Currency Registration Certificate | - |
| Industrial & Commercial Bureau Registration & Renewal | - |
| National & Local Tax Registration | - |
| Organization Code Certificate | - |
| Registration Name Checking | - |
| Seals | - |
| Statistics Certificate | - |
| Bank Account Opening |
| Renminbi Accounts | 2,000 | Depending on the bank |
| Foreign Currency Accounts |
| Residential Visa |
| Body Checking | 500 | 1,600 | per person |
| Working Permit Approval | 1,000 | per person |
| Invitation Letter to apply the Z Visa in abroad | 500 | per person |
| Working Permit | 1,000 | per person |
| Residential Visa | 1,000 | per person |
| Other |
| Office Lease | Please contact us for detail |