| | Service fee | Disbursement | Remark |
| Company Setup |
| Environment Report | - | 7,000 | Around |
| Fire Protection License | - | 6,000 | Around |
| Energy Saving Valuation Report | - | 6,000 | Around |
| Approval Letter & Approval Certificate | 50,000 | 15,000 | - |
| Capital Verification Report | - |
| Electronic Business License | - |
| Financing Registration Certificate | - |
| Foreign Currency Registration Certificate | - |
| Industrial & Commercial Bureau Registration & Renewal | - |
| National & Local Tax Registration | - |
| Organization Code Certificate | - |
| Registration Name Checking | - |
| Seals | - |
| Statistics Certificate | - |
| Book Fee (Industrial & Commercial Bureau) | - |
| Customs Registration Certificate | - |
| Training Fee by Industrial & Commercial Bureau | - |
| Trading Licenses Application | 5,000 | 1,000 | - |
| Bank Account Opening |
| Renminbi Accounts | 2,000 | Depending on the bank |
| Foreign Currency Accounts |
| Residential Visa |
| Body Checking | 500 | 1,600 | per person |
| Working Permit Approval | 1,000 | per person |
| Invitation Letter to apply the Z Visa in abroad | 500 | per person |
| Working Permit | 1,000 | per person |
| Residential Visa | 1,000 | per person |
| Value Added Tax |
| 17% VAT tax qualification applying | 5,000 | 1,000 | - |
| Custom Active |
| E-Customs declaration application | 5,000 | 1,000 | - |
| Foreign Currency Income's Verification Certificate by Trading From Foreign Currency Bureau | - |
| Entry-exit inspection and quarantine bureau to get the inspection license | - |