For companies -
| | HK registered company | BVI (or other offshore company) |
| Initial Deposit | HK$ 5,000 | HK$ 5,000 |
| Bank Charge | HK$ 100 | HK$ 2,000 |
| Total | HK$ 5,100 | HK$ 7,000 |
Business Vantage minimum balance requirement -
| Minimum bank account balance (monthly average) | Monthly bank administrative fee |
| HK$ 500,000 or above | Waived |
| HK$ 100,000 to Below HK$ 500,000 | HK$ 75 |
| Below HK$ 100,000 | HK$ 150 |
Business Direct minimum balance requirementThere is no minimum balance requirement for Business Direct Account. (note: account balance cannot be zero)
-
| Total count of counter transactionsper month | Monthly transaction fee |
| 0 ~ 6 | Waived |
| 7 ~ 12 | HK$ 75 |
| Over 12 | HK$ 75 plus HK$ 10 per additional transaction |
For personal individualInitial deposit is HK$ 10,000.
-
| Minimum bank account balance (monthly average) | Monthly bank administrative fee |
| HK$ 200,000 or above | Waived |
| Below HK$ 200,000 | HK$ 120 |